AI Contractor Quote Scope Auditor
Contractor quotes often look cheap simply because major line items (permits, disposal, subfloor prep, electrical circuits) were left out. Audit your quote before signing or compare multiple contractor bids side-by-side.
Loading Forensic Quote Scope Auditor...
Interactive Bid Leveling Matrix
Side-by-Side Scope Comparison Studio
Cheaper bids frequently exclude standard scope items that re-emerge as expensive change orders. Use this interactive leveling matrix to unmask unstated contractor costs before signing.
| Scope Item | $24,850 | $27,900 | $21,500 |
|---|---|---|---|
| Demolition & Removal | |||
| Cabinetry & Hardware Installation | |||
| Countertops & BacksplashOmission risk: +$2,800 | |||
| Electrical Permits & Dedicated CircuitsOmission risk: +$2,550 | |||
| Plumbing Re-hook & ValvesOmission risk: +$1,400 | |||
| Debris Dumpster & Haul-awayOmission risk: +$650 | |||
| Drywall Painting & Finish Touch-upOmission risk: +$1,200 | |||
| True Apples-to-Apples CostHeadline price + normalized missing scope | $29,250 +$4,400 hidden gap | $27,900 | $30,100 +$8,600 hidden gap |
